Here’s a quick snapshot of the member standings after meet 1. I’ve also added the league standings to the FLCPA results page. Remember that the overall standings tally your top 4 meets so it’s still anyones game!
FLCPA FINAL SUMMARY after meet 1 | ||
Name | Rank | Score |
*Greg Windmiller* Golden Knights | 1 | 100 |
*Shane Shaffer*-Palatka | 2 | 98.5 |
Bart Rogowski-ISM | 3 | 96.9 |
*Pete Schwartz* | 4 | 95.2 |
Miki Baranowski-Chutingstar | 5 | 93.4 |
*Warren Cleary*-Chutingstar | 6 | 91.5 |
*Curt Bartholomew*-AlterEgo | 7 | 89.5 |
Sergei Fedotov | 8 | 87.4 |
Jeanie Anderson-Alter Ego | 9 | 85.2 |
*Kai Sherwood* | 10 | 82.9 |
Brandon Coates | 11 | 80.5 |
Greg Rau-UPT | 12 | 78 |
*Big Steve Haseman*-STF | 13 | 75.4 |
Yuri Garmashov | 14 | 72.7 |
*Shawn Foley* | 15 | 69.9 |
*Tommy Dellibac* PD Factory Team | 16 | 67 |
Recent Comments